ICAR 2026
PROGRAM
ICAR
ICAR 2026: Conference Program (provisional)
6–9 juillet : Bel Mahi Amphitheater & other auditoriums
From 9h00
Opening of registration
14h30–16h30
Opening ceremony
16h30–18h00
Ice breaking cocktail
Tuesday 7 July
| time | Conferences | Session 1 | Session 2 | Session 3 | Session 4 |
|---|---|---|---|---|---|
| 8h45–9h15 | Invited Speaker 1 (Bel Mahi Amphitheater) | ||||
| 9h25–10h15 | Parallel Session 1 | Parallel Session 2 | Parallel Session 3 | Parallel Session 4 | |
| 10h15–10h40 | Questions/Discussions | Questions/Discussions | Questions/Discussions | Questions/Discussions | |
| 10h40–11h10 | Coffee break and posters | ||||
| 11h10–12h00 | Parallel Session 1 | Parallel Session 2 | Parallel Session 3 | Parallel Session 4 | |
| 12h00–12h25 | Questions/Discussions | Questions/Discussions | Questions/Discussions | Questions/Discussions | |
| 12h25–14h00 | Lunch Break | ||||
| 14h00–14h30 | Invited Speaker 2 (Bel Mahi Amphitheater) | ||||
| 14h40–15h30 | Parallel Session 1 | Parallel Session 2 | Parallel Session 3 | Parallel Session 4 | |
| 15h30–15h55 | Questions/Discussions | Questions/Discussions | Questions/Discussions | Questions/Discussions | |
| 15h55–16h15 | Coffee break and posters | ||||
| 16h15–16h55 | Parallel Session 1 | Parallel Session 2 | Parallel Session 3 | Parallel Session 4 | |
| 16h55–17h20 | Questions/Discussions | Questions/Discussions | Questions/Discussions | Questions/Discussions | Questions/Discussions |
| 17h20–18h30 | Discussion Workshop 1 | Discussion Workshop 2 / 3 | |||
Wednesday 8 July
| time | Conference | Session 1 | Session 2 | Session 3 | Session 4 |
|---|---|---|---|---|---|
| 8h45–9h15 | Invited Speaker 3 (Bel Mahi Amphitheater) | ||||
| 9h25–10h15 | Parallel Session 1 | Parallel Session 2 | Parallel Session 3 | Parallel Session 4 | |
| 10h15–10h40 | Questions/Discussions | Questions/Discussions | Questions/Discussions | Questions/Discussions | |
| 10h40–11h10 | Coffee break and posters | ||||
| 11h10–12h00 | Parallel Session 1 | Parallel Session 2 | Parallel Session 3 | Parallel Session 4 | |
| 12h00–12h25 | Questions/Discussions | Questions/Discussions | Questions/Discussions | Questions/Discussions | |
| 12h25–14h00 | Lunch Break | ||||
| 14h00–14h30 | Invited Speaker 4 (Bel Mahi Amphitheater) | ||||
| 14h40–15h30 | Parallel Session 1 | Parallel Session 2 | Parallel Session 3 | Parallel Session 4 | |
| 15h30–15h55 | Questions/Discussions | Questions/Discussions | Questions/Discussions | Questions/Discussions | |
| 15h55–16h15 | Coffee break and posters | ||||
| 16h15–16h55 | Parallel Session 1 | Parallel Session 2 | Parallel Session 3 | Parallel Session 4 | |
| 16h55–17h20 | Questions/Discussions | Questions/Discussions | Questions/Discussions | Questions/Discussions | |
| 17h20–18h30 | Discussion Workshop | ||||
20h00–23h00 : Gala Dîner @ Al Manzah Palace
Thursday 9 July
| time | Conference | Session 1 | Session 2 | Session 3 | Session 4 |
|---|---|---|---|---|---|
| 8h45–9h15 | Invited Speaker 5 Bel Mahi Amphitheateri | ||||
| 9h25–10h15 | Parallel Session 1 | Parallel Session 2 | Parallel Session 3 | Parallel Session 4 | |
| 10h15–10h40 | Questions/Discussions | Questions/Discussions | Questions/Discussions | Questions/Discussions | |
| 10h40–11h10 | Coffee break and posters | ||||
| 11h10–12h00 | Parallel Session 1 | Parallel Session 2 | Parallel Session 3 | Parallel Session 4 | |
| 12h00–12h25 | Questions/Discussions | Questions/Discussions | Questions/Discussions | Questions/Discussions | |
| 12h25–14h00 | Lunch Break | ||||
| 14h00–14h30 | Invited Speaker 6 Amphithéâtre Bel Mahi | ||||
| 14h40–15h40 | Discussion Groups synthesis / posters and alternate exhibition | ||||
| 15h40–16h40 | Coffee break posters and alternate exhibition | ||||
| 16h40–17h30 | Closing ceremony | ||||
| 16h40–17h10 | Civil Society and Large Rivers talk | ||||
| 17h10–17h30 | Group Discussion synthesis and perspectives | ||||
| 17h30–18h30 | Official closure talks | ||||
ICAR
ICAR 2026: Training Program(provisional)
10–11 July 2026 · Specialized Training Sessions
Friday 10 July
Session 1
Integrated Remote Sensing and Multivariate Statistical Techniques for Hydrological Process Monitoring
Session 2
Machine Learning for Hydrological Impacts Mapping
Session 3
Integrating LiDAR Data for Monitoring High-Resolution Elevation Changes
Session 4
Hydrological Forecasting and the Global Flood Awareness System (GloFAS) – Copernicus Emergency Management Service
Saturday 11 July
Session 5
Geochemical Tracers in Hydrology and Ecohydrology
Session 6
Use of Radar Imagery for Monitoring of Ungauged Rivers
Session 7
Deep Learning for Hydrological Time Series Prediction