ICAR
Conference Programme ICAR 2026
5th International Conference on African Rivers - Rabat, Morocco
π
Sunday 5 July - Hall of the Faculty of Sciences10:30 β 18:00
Registration
Registration desk opens and conference materials handed out
Hall of the Faculty of Sciences, Mohammed V University, Rabat
ποΈ
Monday 6 July: Opening ceremony - Bel Mahi AmphitheatreFrom 8:00
Registration
Registration desk open
13:00 β 13:30
Welcome
Welcome coffee
14:00 β 14:30
Opening address
Official opening addresses
14:30 β 15:30
Opening panel
- Presentations by partner institutions
- Keynote speaker 1: Pr Ernest Amoussou - "The UNESCO FRIEND-Water programme and IAHS: major frameworks for advancing African hydrology within the international scientific community."
Regional Coordinator of the UNESCO IHP FRIEND-Water programme & Vice-President of the International Commission on Surface Water of IAHS
15:45 β 16:45
Workshop
Discussion workshop 1: Dr Hanane Benqlilou (Miftah Essaad Foundation)
Traditional water governance knowledge digitalization and valuation to face water scarcity in Africa: Culture, Heritage and Perspectives β Moroccoβs Khettara example
17:00
Social
Welcome cocktail
π
Tuesday 7 July - Sessions & Workshops| Time | Plenary | Session 1 | Session 2 | Session 3 | Session 4 |
|---|---|---|---|---|---|
| 8:45 β 9:15 | Plenary lecture Keynote speaker 2: Pr Oula Amrouni (Bel Mahi Amphitheatre): From Basin to Coast - the Medjerda Delta as a North African demonstration site for integrated riverβcoast resilience | ||||
| 9:25 β 10:15 | Parallel Session 1 | Parallel Session 2 | Parallel Session 3 | Parallel Session 4 | |
| 10:15 β 10:40 | Q & A | Q & A | Q & A | Q & A | |
| 10:40 β 11:10 | β Coffee break & poster viewing | ||||
| 11:10 β 12:00 | Parallel Session 1 | Parallel Session 2 | Parallel Session 3 | Parallel Session 4 | |
| 12:00 β 12:25 | Q & A | Q & A | Q & A | Q & A | |
| 12:25 β 14:00 | π½οΈ Lunch break | ||||
| 14:00 β 14:30 | Plenary lecture Keynote speaker 3: Pr Yves Tramblay (Bel Mahi Amphitheatre): Flood hazard in Africa - long-term trends and flood-generating mechanisms | ||||
| 14:40 β 15:40 | Workshop Discussion workshop 2: Dominique Berod (WMO): From Data to Action - building the value chain to address climate and hydrological challenges Discussion workshop 3: Fairouz Megdiche Kharrat (IAHS): Co-building knowledge on water | ||||
| 15:45 β 16:15 | Parallel Session 1 | Parallel Session 2 | Parallel Session 3 | Parallel Session 4 | |
| 16:15 β 16:40 | Q & A | Q & A | Q & A | Q & A | |
| 16:40 β 17:00 | β Coffee break & poster viewing | ||||
| 17:00 β 18:00 | Parallel Session 1 | Parallel Session 2 | Parallel Session 3 | Parallel Session 4 | |
| 18:00 β 18:30 | Q & A | Q & A | Q & A | Q & A | |
π
Wednesday 8 July - Sessions & Workshops| Time | Plenary | Session 1 | Session 2 | Session 3 | Session 4 |
|---|---|---|---|---|---|
| 8:45 β 9:15 | Plenary lecture Keynote speaker 4 Pr Christel Prudhomme (Bel Mahi Amphitheatre): Operational hydrology at the global scale - challenges and opportunities | ||||
| 9:25 β 10:15 | Parallel Session 1 | Parallel Session 2 | Parallel Session 3 | Parallel Session 4 | |
| 10:15 β 10:40 | Q & A | Q & A | Q & A | Q & A | |
| 10:40 β 11:10 | β Coffee break & poster viewing | ||||
| 11:10 β 12:00 | Parallel Session 1 | Parallel Session 2 | Parallel Session 3 | Parallel Session 4 | |
| 12:00 β 12:25 | Q & A | Q & A | Q & A | Q & A | |
| 12:25 β 14:00 | π½οΈ Lunch break | ||||
| 14:00 β 14:30 | Plenary lecture Keynote speaker 5 Pr Victor Kongo (Bel Mahi Amphitheatre): The cry of African rivers β restoring the quality and quantity of hydrological regimes | ||||
| 14:40 β 15:40 | Workshop Discussion workshop 4: Asma Benslimane & Ernest Tindo (OPJEB): Challenges, issues and opportunities of the blue economy for Africa and its youth - focus on inland waters Discussion workshop 5: Youssef Brouzyine (IWMI): From satellites to decisions - strengthening territorial resilience in major African watersheds Discussion workshop 6: Christophe Brachet (OIEau): Transboundary water management in Africa - issues and challenges | ||||
| 15:45 β 16:15 | Parallel Session 1 | Parallel Session 2 | Parallel Session 3 | Parallel Session 4 | |
| 16:15 β 16:40 | Q & A | Q & A | Q & A | Q & A | |
| 16:40 β 17:00 | β Coffee break & poster viewing | ||||
| 17:00 β 18:00 | Parallel Session 1 | Parallel Session 2 | Parallel Session 3 | Parallel Session 4 | |
| 18:00 β 18:30 | Q & A | Q & A | Q & A | Q & A | |
β¨
Gala Dinner
20:00 β 23:00 Β· Al Manzah Palace
π
Thursday 9 July - Morning sessions| Time | Plenary | Session 1 | Session 2 | Session 3 | Session 4 |
|---|---|---|---|---|---|
| 8:45 β 9:15 | Plenary lecture Keynote speaker 6: Pr Lahcen Benaabidate (Bel Mahi Amphitheatre) | ||||
| 9:25 β 10:15 | Parallel Session 1 | Parallel Session 2 | Parallel Session 3 | Parallel Session 4 | |
| 10:15 β 10:40 | Q & A | Q & A | Q & A | Q & A | |
| 10:40 β 11:10 | β Coffee break & poster viewing | ||||
| 11:10 β 12:00 | Parallel Session 1 | Parallel Session 2 | Parallel Session 3 | Parallel Session 4 | |
| 12:00 β 12:25 | Q & A | Q & A | Q & A | Q & A | |
| 12:25 β 14:00 | π½οΈ Lunch break | ||||
π
Thursday 9 July - Afternoon & Closing14:00 β 14:30
Opening of the Science/Society closing session
IAGF Jessica Collay / Fawzi Bedredine (OMVS/RAOB): Science-society dialogue - an asset for shaping the future of African rivers
14:30 β 15:15
Synthesis
Synthesis of discussion groups, posters & alternative exhibition
15:15 β 15:30
Science/Society round table 1
Pr Souad El Hajjaji - University of Rabat, Morocco: Water reuse
15:30 β 15:45
Science/Society round table 2
Pr Sylvain Chave, Predict Services, Castelnau-le-Lez, France: Science-society relations in the flood forecasting and warning chain
15:45 β 16:00
Science/Society round table 3
Ms Linda Lilienfeld, LTAW, New York, USA: How documentaries can foster knowledge of and interest in the water cycle
16:00 β 16:15
Science/Society round table 4
Pr Oula Amrouni, INSTM, Carthage, Tunisia: The close relationship between science and civil society in managing the OMELI Observatory, a demonstration site of the UNESCO Ecohydrology programme
16:15 β 16:30
Science/Society round table 5
Pr Ilias Kacimi, FSR, University of Rabat, Morocco: Using the arts to spark interest in water issues in schools
16:30 β 17:00
Discussions
Round table - Civil society and major rivers
17:00 β 17:20
Break
Coffee break and art exhibition / posters from the Moroccan school "Art and Water" experience
17:20 β 18:00
Closing ceremony
Closing ceremony, perspectives & signing of the Rabat Declaration on the Future of African Rivers and their Resources
ICAR
Training Program 2026
5th International Conference on African Rivers β Rabat, Morocco
π
Specialized training sessions β 10 & 11 July 2026, following the main conference. Eight sessions covering remote sensing, machine learning, LiDAR, hydrological forecasting, geochemistry, radar imagery, deep learning and photogrammetry.
π
Friday 10 July β Training Sessions 1β41
Session
Remote Sensing
Integrated Remote Sensing and Multivariate Statistical Techniques for Hydrological Process Monitoring
2
Session
Machine Learning
Machine Learning for Hydrological Impacts Mapping
3
Session
LiDAR
Integrating LiDAR Data for Monitoring High-Resolution Elevation Changes
4
Session
Forecasting
Hydrological Forecasting and the Global Flood Awareness System (GloFAS) β Copernicus Emergency Management Service
π
Saturday 11 July β Training Sessions 5β85
Session
Geochemistry
Geochemical Tracers in Hydrology and Ecohydrology
6
Session
Radar
Use of Radar Imagery for Monitoring of Ungauged Rivers
7
Session
Deep Learning
Deep Learning for Hydrological Time Series Prediction
8
Session
LiDAR & Photogrammetry
LiDAR and Photogrammetry for Terrain Digitization: Instrumentation, Measurement, and Modeling
