ICAR
Conference Program 2026
5th International Conference on African Rivers — Rabat, Morocco
📍
Sunday 5 July — Hall of the Faculty of Sciences10h30 – 18h00
Registration
Opening of payment desk and reception of conference material
Hall of the Faculty of Sciences, Université Mohammed V, Rabat
🏛️
Monday 6 July — Bel Mahi AmphitheaterFrom 8h00
Registration
Payment desk open
Open daily from 6 July onward, 8h00 – 17h00
14h30 – 16h30
Ceremony
Opening ceremony
16h30 – 17h00
Keynote
Invited Speaker 1: Prof. Ernest Amoussou "Ecosystem Dynamics and Flood Risk Mapping in the Context of Climate Change in West Africa"
Regional Coordinator of the UNESCO IHP FRIEND-Water program & Vice-President of the IAHS International Commission on Surface Water
17h00 – 19h00
Social
Ice breaking cocktail
📋
Tuesday 7 July — Sessions & Workshops| Time | Plenary | Session 1 | Session 2 | Session 3 | Session 4 |
|---|---|---|---|---|---|
| 8h45 – 9h15 | Keynote Invited Speaker 2 — Bel Mahi Amphitheater | ||||
| 9h25 – 10h15 | Parallel Session 1 | Parallel Session 2 | Parallel Session 3 | Parallel Session 4 | |
| 10h15 – 10h40 | Q & A | Q & A | Q & A | Q & A | |
| 10h40 – 11h10 | ☕ Coffee break & poster viewing | ||||
| 11h10 – 12h00 | Parallel Session 1 | Parallel Session 2 | Parallel Session 3 | Parallel Session 4 | |
| 12h00 – 12h25 | Q & A | Q & A | Q & A | Q & A | |
| 12h25 – 14h00 | 🍽️ Lunch break | ||||
| 14h00 – 14h30 | Keynote Invited Speaker 3 — Bel Mahi Amphitheater | ||||
| 14h40 – 15h30 | Parallel Session 1 | Parallel Session 2 | Parallel Session 3 | Parallel Session 4 | |
| 15h30 – 15h55 | Q & A | Q & A | Q & A | Q & A | |
| 15h55 – 16h15 | ☕ Coffee break & poster viewing | ||||
| 16h15 – 16h55 | Parallel Session 1 | Parallel Session 2 | Parallel Session 3 | Parallel Session 4 | |
| 16h55 – 17h20 | Q & A | Q & A | Q & A | Q & A | |
| 17h20 – 18h30 | Workshop Discussion Workshop 1 | Workshop Discussion Workshop 2 / 3 | |||
📋
Wednesday 8 July — Sessions & Workshop| Time | Plenary | Session 1 | Session 2 | Session 3 | Session 4 |
|---|---|---|---|---|---|
| 8h45 – 9h15 | Keynote Invited Speaker 4 — Bel Mahi Amphitheater | ||||
| 9h25 – 10h15 | Parallel Session 1 | Parallel Session 2 | Parallel Session 3 | Parallel Session 4 | |
| 10h15 – 10h40 | Q & A | Q & A | Q & A | Q & A | |
| 10h40 – 11h10 | ☕ Coffee break & poster viewing | ||||
| 11h10 – 12h00 | Parallel Session 1 | Parallel Session 2 | Parallel Session 3 | Parallel Session 4 | |
| 12h00 – 12h25 | Q & A | Q & A | Q & A | Q & A | |
| 12h25 – 14h00 | 🍽️ Lunch break | ||||
| 14h00 – 14h30 | Keynote Invited Speaker 5 — Bel Mahi Amphitheater | ||||
| 14h40 – 15h30 | Parallel Session 1 | Parallel Session 2 | Parallel Session 3 | Parallel Session 4 | |
| 15h30 – 15h55 | Q & A | Q & A | Q & A | Q & A | |
| 15h55 – 16h15 | ☕ Coffee break & poster viewing | ||||
| 16h15 – 16h55 | Parallel Session 1 | Parallel Session 2 | Parallel Session 3 | Parallel Session 4 | |
| 16h55 – 17h20 | Q & A | Q & A | Q & A | Q & A | |
| 17h20 – 18h30 | Workshop Discussion Workshop | ||||
✨
Gala Dinner
20h00 – 23h00 · Al Manzah Palace
📋
Thursday 9 July — Morning sessions| Time | Plenary | Session 1 | Session 2 | Session 3 | Session 4 |
|---|---|---|---|---|---|
| 8h45 – 9h15 | Keynote Invited Speaker 6 — Bel Mahi Amphitheater | ||||
| 9h25 – 10h15 | Parallel Session 1 | Parallel Session 2 | Parallel Session 3 | Parallel Session 4 | |
| 10h15 – 10h40 | Q & A | Q & A | Q & A | Q & A | |
| 10h40 – 11h10 | ☕ Coffee break & poster viewing | ||||
| 11h10 – 12h00 | Parallel Session 1 | Parallel Session 2 | Parallel Session 3 | Parallel Session 4 | |
| 12h00 – 12h25 | Q & A | Q & A | Q & A | Q & A | |
| 12h25 – 14h00 | 🍽️ Lunch break | ||||
🎓
Thursday 9 July — Afternoon & Closing14h00 – 14h30
Keynote
Invited Speaker 7 — Bel Mahi Amphitheater
14h40 – 15h40
Synthesis
Discussion groups synthesis, posters & alternate exhibition
15h40 – 16h40
Break
Coffee break, posters & alternate exhibition
16h40 – 17h10
Closing
Civil Society and Large Rivers talk
17h10 – 17h30
Closing
Group discussion synthesis & perspectives
17h30 – 18h30
Official
Official closure talks
ICAR
Training Program 2026
5th International Conference on African Rivers — Rabat, Morocco
🎓
Specialized training sessions — 10 & 11 July 2026, following the main conference. Eight sessions covering remote sensing, machine learning, LiDAR, hydrological forecasting, geochemistry, radar imagery, deep learning and photogrammetry.
📘
Friday 10 July — Training Sessions 1–41
Session
Remote Sensing
Integrated Remote Sensing and Multivariate Statistical Techniques for Hydrological Process Monitoring
2
Session
Machine Learning
Machine Learning for Hydrological Impacts Mapping
3
Session
LiDAR
Integrating LiDAR Data for Monitoring High-Resolution Elevation Changes
4
Session
Forecasting
Hydrological Forecasting and the Global Flood Awareness System (GloFAS) – Copernicus Emergency Management Service
📙
Saturday 11 July — Training Sessions 5–85
Session
Geochemistry
Geochemical Tracers in Hydrology and Ecohydrology
6
Session
Radar
Use of Radar Imagery for Monitoring of Ungauged Rivers
7
Session
Deep Learning
Deep Learning for Hydrological Time Series Prediction
8
Session
LiDAR & Photogrammetry
LiDAR and Photogrammetry for Terrain Digitization: Instrumentation, Measurement, and Modeling
